Members
Total Employees
252022.5%
Active Employees
200015.2%
Inactive Employees
35016.3%
Archieved Employees
17010.5%
| Name | Team | Work Location | Email Address | Phone Number | Experience | Status | |
|---|---|---|---|---|---|---|---|
Shaun FarleyFrontend Developer |
UX Research | Remote | [email protected] | +1 578 209 4965 | 2 years | Active | |
| DevOps | Office | [email protected] | +1 278 301 7284 | 5 years | Active | ||
| Testing | Office | [email protected] | +1 212 555 0173 | 6 years | Active | ||
| Cloud Computing | Remote | [email protected] | +1 310 555 0148 | 4 years | Active | ||
| Cybersecurity | Remote | [email protected] | +1 646 555 0125 | 7 years | Active | ||
| Data & Analytics | Remote | [email protected] | +1 702 555 0189 | 3 years | Active | ||
| IT Support | Remote | [email protected] | +1 617 555 0134 | 9 years | Inactive | ||
| Networking | Remote | [email protected] | +1 832 555 0166 | 6 years | Active | ||
| Mobile App | Remote | [email protected] | +1 404 555 0102 | 5 years | Active | ||
| Design | Office | [email protected] | +1 503 555 0157 | 10 years | Active |








